1.Hydraulic system provides variable working speed
2. DEADMAN CONTROL and reversing protection for maximum operator safety.
3. Easy reach controls for operator comfort.
4.Ergonomically design height-adjustable handle for operator comfort and simplified transport.
5. Self-cleaning scrapers prevent the buildup of dirt.
6.Beveled drum edge eliminates markings on surface.
7.Side and curb clearance allow for a closest approach to pavement, wall, curb and other obstacle.
8.Compact design for easy handling in confined areas.
9.Thick drum shells for longer drum life.
10.Large corrosion-free water tank feature in easily removable for filling or cleaning.
Model | RL-600A | RL-600B | RL-800 |
Engine Model | Petrol Engine HONDA GX160 | Petrol Engine HONDA GX160 | KAMA 178F Diesel engine |
Engine Power | 4.0 KW(5.5HP) | 4.0 KW(5.5HP) | 6.0HP |
Work width(mm) | 600 | 600 | 800 |
Roller Diameter(mm) | 426 | 426 | 457 |
Frequency(hz) | 70 | 70 | 70 |
Climbing ability(℃) | 25 | 25 | 25 |
Centrifugal force | 15KN | 15KN | 20 KN |
Drive Method: | Hydraulic Transmission | Hydraulic Transmission | Hydraulic Transmission |
Walking Method | Reversible | Reversible | |
Weight(kg) | 340 | 300 | 482 |
Dimensions (L*W*H) | 1390*716*971 mm | 1390*716*971 mm | 1490*870*1050 mm |
Packing size | 97x79x122 cm | 89x76x105 cm | 99x93x125 cm |
Qty for Loading | 28pcs/20GP | 33pcs/20GP | 24pc/20GP |
Contact Us
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Get In Touch With US
If you have more questionswrite to us, tell us your requirements, we can do more than you can imagine
Recommended