After months of furious yet meaningful development work, Ningbo Ace Machinery Co.,Ltd. has made it a great success to work out C90 5.5 HP Honda Engine Forward Plate Compactor Walk Behind Vibratory Soil Plate Compactor. The product is supplied with multiple features and a broad range of applications. It is delicately designed to comply with the industry standard. Ningbo Ace Machinery Co.,Ltd. have always advocated the customer-centric business concept, aiming to provide customers with specialized, standardized, and diversified services. We focus on technology development and hope to make some innovations backed by strong technical strength.
Condition: | New | Application: | compaction |
Power Type: | Gasoline | Brand Name: | ACE |
Place of Origin: | Zhejiang, China | Power: | 5.0HP |
Dimension(L*W*H): | 670*520*710mm | Weight: | 98kg |
Warranty: | one year | After-sales Service Provided: | Overseas third-party support available |
Certification: | CE | Model: | C90 Plate compactor with robin engine ey20 |
Frequency: | 5800(vpm) | brand of engine: | Honda/ Robin /Lifan gasoline engine |
Power of engine: | 5.0(kw/hp) | plate size: | 600*470(mm) |
C 70/90/120 Plate compactor with robin engine ey20
plate compactor,powerful design for compaction of sand,gravel,grit and granular materials.
features:
1.less time and less costly to repair.
2.built-in wheel for easy transport
3.foldable handle for easy transport and stock.
straight handle is also available
4.open plate provides self cleaning
5.radius base plate for easy access to corners
6.sealed belt cover to prevent sand and soil in
7.heavy-duty shaock mounts reduce vibration to the
upper engine and handle
8.protective frame is available as optional
more specifications:
model | C60 | C77 | C90 | C120 |
frequency | 5800(vpm) | 5800(vpm) | 5800(vpm) | 5500(vpm) |
centrifugal force | 10.5(kn) | 13.5(kn) | 15(kn) | 20(kn) |
brand of engine | honda/robin/lifan gasoline engine | |||
power of engine | 4.0(5.5)hp | 4.0(5.5)hp | 4.0(5.5)hp | 5.5(6.5)hp |
plate size | 530*350(mm) | 560*430(mm) | 600*470(mm) | 66*51(mm) |
gradeability degrees | 20 | 20 | 20 | 20 |
working speed | 20(m/min) | 20(m/min) | 20(690*530*705(mm)m/min) | 20(m/min) |
packing size | 790*480*720(cm) | 620*490*680(cm) | 690*530*705(cm) | 720*560*710(cm) |
N.W/G.W | 69/77(kgs) | 77/85(kgs) | 89/98(kgs) | 110/125(kgs) |
packing way | hob with carton | hob with carton | hob with carton | hob with carton |
with wheel or not | optional | optional | optional | optional |
colar | yellow | yellow | yellow | yellow |
certificate | CE/ISO900 |
Packing of C90 plate compactor
Contact Us
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Get In Touch With US
If you have more questionswrite to us, tell us your requirements, we can do more than you can imagine
Recommended