Introducing the CX12-6 Mini Excavator – a compact and versatile road machinery that excels in a multitude of construction projects. Engineered with adaptability in mind, its compact size allows it to operate seamlessly in narrow or limited access areas, overcoming challenges that larger equipment may encounter.
Efficiency is at the forefront of the CX12-6's design, with a focus on minimizing downtime and reducing maintenance costs. The machine is crafted for ease of maintenance, ensuring that routine upkeep is straightforward, enabling extended operational periods. Additionally, the advanced anti-theft system provides an extra layer of security, safeguarding the machine and offering peace of mind to its owners.
The CX12-6's versatility is further underscored by its compatibility with various accessories, transforming it into a dynamic and valuable asset on construction sites. Whether it's digging, grading, or handling materials, the CX12-6 is equipped to tackle a diverse range of tasks with efficiency and precision.
CX12-6 mini crawler excavator with bucket, accessories and remote guidance services
Model | CX12-6 |
Dimensions | Specification |
Overall length | 2980 mm |
Overall height | 2260 mm |
Swivelling speed | 8.3 rpm |
Rubber shoe width | 180 mm |
Tumbler distance | 1010 mm |
Dozer size( width X height) | 750/990 X 200 mm |
Hydraulic pumps | Specification |
P1,P2 | Gear pump |
Flow rate | 10.5+10.5 I/min |
Hydraulic pressure | 17.2(175) Mpa(kgf/cm2) |
P3 | Gear pump |
Flow rate | 3.1 I/min |
Hydraulic pressure | 3.9(40) Mpa(kgf/cm2) |
Boom swing angle (left/ right) | 55/55 deg |
Flow rate | 21 I/min |
Hydraulic pressure | 17.2(175) Mpa(kgf/cm2) |
Hydraulic reservoir (I) | 12.6 |
Fuel tank capacity (I) | 12 |
Operation Way | Pilot operation |
Travel Motor | LKG Plunger motor |
Max, travelling speed (low / high) | 2-speed,2/4km/h |
Ground contact pressure / Mpa(kgf/cm2) | 29.0(0.30) |
Ground clearance | 140 mm |
Engine | Specification |
Model | D722-EF11 |
Type | Water-cooled diesel engine E-TVCS |
Engine power | 10.2/2200 kW/rpm |
Number of cylinder | 3 |
Bore X Stroke | 67 X 68 mm |
Displacement (CC) | 719 |
Price(FOB Ningbo,China) | $8,272.00 |
Price for Protective frame | + $ 128.00 |
Price for Roof (canopy ) | + $ 68.00 |
Operating weight | 1200 kg |
Bucket capacity std. SAE/CECE | 0.024/0.020 m³ |
Bucket width(with side teeth/without side teeth) | 398/380 |
Contact Us
Get In Touch With US
If you have more questionswrite to us, tell us your requirements, we can do more than you can imagine.
Recommended